| Style | Unique | Checkins |
|---|---|---|
| Altbier - Doppelsticke | 1 | 1 |
| Altbier - Sticke / Latzenbier | 2 | 2 |
| Altbier - Traditional | 3 | 3 |
| Barleywine - American | 10 | 11 |
| Barleywine - English | 25 | 27 |
| Barleywine - Other | 25 | 31 |
| Belgian Blonde | 42 | 85 |
| Belgian Dubbel | 25 | 34 |
| Belgian Enkel / Patersbier | 5 | 6 |
| Belgian Quadrupel | 39 | 52 |
| Belgian Strong Dark Ale | 45 | 68 |
| Belgian Strong Golden Ale | 21 | 47 |
| Belgian Tripel | 48 | 63 |
| Bitter - Best | 7 | 8 |
| Bitter - Extra Special / Strong (ESB) | 8 | 9 |
| Bitter - Session / Ordinary | 5 | 7 |
| Bière de Champagne / Bière Brut | 6 | 6 |
| Black & Tan | 1 | 1 |
| Blonde / Golden Ale - American | 19 | 26 |
| Blonde / Golden Ale - English | 3 | 3 |
| Blonde / Golden Ale - Other | 49 | 68 |
| Bock - Doppelbock | 29 | 47 |
| Bock - Eisbock | 2 | 2 |
| Bock - Hell / Maibock / Lentebock | 10 | 12 |
| Bock - Single / Traditional | 10 | 11 |
| Bock - Weizenbock | 7 | 11 |
| Bock - Weizendoppelbock | 3 | 3 |
| Brett Beer | 2 | 2 |
| Brown Ale - American | 12 | 13 |
| Brown Ale - Belgian | 2 | 6 |
| Brown Ale - English | 18 | 20 |
| Brown Ale - Imperial / Double | 8 | 9 |
| Brown Ale - Other | 7 | 7 |
| California Common | 8 | 8 |
| Chilli / Chile Beer | 6 | 6 |
| Cider - Applewine | 1 | 2 |
| Cider - Dry | 25 | 33 |
| Cider - Graff | 4 | 4 |
| Cider - Herbed / Spiced | 2 | 2 |
| Cider - Hopped | 2 | 2 |
| Cider - Ice | 4 | 5 |
| Cider - Other | 1 | 1 |
| Cider - Other Fruit | 42 | 57 |
| Cider - Perry / Poiré | 5 | 11 |
| Cider - Rosé | 4 | 4 |
| Cider - Sweet | 3 | 4 |
| Cider - Traditional / Apfelwein | 22 | 29 |
| Cream Ale | 3 | 6 |
| Dark Ale | 10 | 12 |
| Farmhouse Ale - Bière de Coupage | 4 | 11 |
| Farmhouse Ale - Bière de Garde | 12 | 15 |
| Farmhouse Ale - Brett | 4 | 4 |
| Farmhouse Ale - Grisette | 6 | 6 |
| Farmhouse Ale - Kornøl | 16 | 18 |
| Farmhouse Ale - Other | 15 | 22 |
| Farmhouse Ale - Sahti | 1 | 1 |
| Farmhouse Ale - Saison | 139 | 181 |
| Farmhouse Ale - Stjørdalsøl | 2 | 2 |
| Farmhouse Ale - Vossaøl / Heimabrugg | 8 | 13 |
| Festbier | 2 | 2 |
| Freeze-Distilled Beer | 3 | 4 |
| Fruit Beer | 64 | 77 |
| Gluten-Free | 21 | 28 |
| Grape Ale - Italian | 2 | 2 |
| Grape Ale - Other | 4 | 4 |
| Happoshu | 9 | 11 |
| Hard Ginger Beer | 25 | 45 |
| Hard Kombucha / Jun | 2 | 2 |
| Hard Seltzer | 1 | 1 |
| Historical Beer - Burton Ale | 1 | 1 |
| Historical Beer - Grodziskie / Grätzer | 3 | 3 |
| Historical Beer - Gruit / Ancient Herbed Ale | 7 | 8 |
| Historical Beer - Lichtenhainer | 1 | 1 |
| Historical Beer - Mumme | 1 | 1 |
| Historical Beer - Other | 1 | 1 |
| Historical Beer - Schoeps | 1 | 1 |
| Historical Beer - Steinbier | 1 | 1 |
| Historical Beer - Zoigl | 1 | 1 |
| Honey Beer | 4 | 4 |
| IPA - American | 52 | 57 |
| IPA - Australian | 1 | 2 |
| IPA - Belgian | 8 | 10 |
| IPA - Black / Cascadian Dark Ale | 4 | 6 |
| IPA - Brett | 1 | 1 |
| IPA - Brut | 1 | 1 |
| IPA - Cold | 1 | 1 |
| IPA - English | 2 | 2 |
| IPA - Farmhouse | 3 | 3 |
| IPA - Fruited | 11 | 11 |
| IPA - Imperial / Double | 17 | 21 |
| IPA - Imperial / Double Black | 3 | 3 |
| IPA - Imperial / Double Milkshake | 1 | 1 |
| IPA - Imperial / Double New England / Hazy | 5 | 5 |
| IPA - Milkshake | 7 | 7 |
| IPA - New England / Hazy | 12 | 12 |
| IPA - New Zealand | 2 | 2 |
| IPA - Other | 6 | 7 |
| IPA - Quadruple | 1 | 1 |
| IPA - Red | 5 | 8 |
| IPA - Rye | 3 | 3 |
| IPA - Session | 24 | 26 |
| IPA - Session New England / Hazy | 5 | 5 |
| IPA - Sour | 7 | 7 |
| IPA - Triple | 3 | 3 |
| IPA - Triple New England / Hazy | 1 | 1 |
| IPA - White / Wheat | 5 | 5 |
| Kellerbier / Zwickelbier | 8 | 10 |
| Kellerbier / Zwickelbier - Dunkel | 1 | 1 |
| Kellerbier / Zwickelbier - Kellerpils | 1 | 2 |
| Koji / Ginjo Beer | 3 | 3 |
| Kvass | 1 | 1 |
| Kölsch | 15 | 18 |
| Lager - Amber / Red | 11 | 12 |
| Lager - American | 6 | 12 |
| Lager - American Amber / Red | 1 | 1 |
| Lager - American Light | 1 | 1 |
| Lager - Dark | 17 | 22 |
| Lager - Dortmunder / Export | 7 | 11 |
| Lager - Fruited | 3 | 3 |
| Lager - Helles | 11 | 12 |
| Lager - IPL (India Pale Lager) | 8 | 8 |
| Lager - Japanese Rice | 8 | 42 |
| Lager - Mexican | 5 | 5 |
| Lager - Munich Dunkel | 26 | 38 |
| Lager - Other | 7 | 7 |
| Lager - Other Light | 3 | 3 |
| Lager - Pale | 62 | 143 |
| Lager - Polotmavé (Czech Amber) | 1 | 1 |
| Lager - Rotbier | 1 | 1 |
| Lager - Smoked | 1 | 1 |
| Lager - Strong | 5 | 6 |
| Lager - Světlé (Czech Pale) | 2 | 2 |
| Lager - Tmavé (Czech Dark) | 6 | 6 |
| Lager - Vienna | 12 | 28 |
| Lager - Winter | 19 | 28 |
| Lambic - Faro | 1 | 1 |
| Lambic - Framboise | 5 | 5 |
| Lambic - Fruit | 22 | 23 |
| Lambic - Gueuze | 19 | 26 |
| Lambic - Kriek | 23 | 36 |
| Lambic - Other | 6 | 12 |
| Lambic - Traditional | 9 | 9 |
| Malt Beer | 2 | 2 |
| Malt Liquor | 2 | 3 |
| Mead - Acerglyn / Maple Wine | 1 | 1 |
| Mead - Bochet | 1 | 1 |
| Mead - Braggot | 3 | 3 |
| Mead - Cyser | 3 | 5 |
| Mead - Melomel | 36 | 47 |
| Mead - Metheglin | 7 | 11 |
| Mead - Other | 9 | 11 |
| Mead - Session / Short | 5 | 6 |
| Mead - Traditional | 7 | 14 |
| Mild - Dark | 2 | 2 |
| Mild - Light | 1 | 1 |
| Mild - Other | 1 | 1 |
| Märzen | 7 | 11 |
| Non-Alcoholic - Blonde / Golden Ale | 1 | 1 |
| Non-Alcoholic - Brown Ale | 1 | 1 |
| Non-Alcoholic - Cider / Perry | 1 | 1 |
| Non-Alcoholic - Fruit Beer | 1 | 1 |
| Non-Alcoholic - IPA | 4 | 5 |
| Non-Alcoholic - Lager | 11 | 14 |
| Non-Alcoholic - Malta | 1 | 1 |
| Non-Alcoholic - Other | 10 | 11 |
| Non-Alcoholic - Pale Ale | 2 | 2 |
| Non-Alcoholic - Porter / Stout | 2 | 2 |
| Non-Alcoholic - Shandy / Radler | 11 | 13 |
| Non-Alcoholic - Sour | 5 | 5 |
| Non-Alcoholic - Wheat | 4 | 4 |
| Old / Stock Ale | 5 | 5 |
| Other | 4 | 4 |
| Pale Ale - American | 65 | 81 |
| Pale Ale - Belgian | 22 | 38 |
| Pale Ale - English | 8 | 12 |
| Pale Ale - Fruited | 11 | 18 |
| Pale Ale - Milkshake | 4 | 4 |
| Pale Ale - New England / Hazy | 7 | 7 |
| Pale Ale - New Zealand | 1 | 1 |
| Pale Ale - Other | 23 | 34 |
| Pale Ale - XPA (Extra Pale) | 1 | 1 |
| Pilsner - Czech / Bohemian | 10 | 12 |
| Pilsner - German | 13 | 18 |
| Pilsner - Imperial / Double | 2 | 2 |
| Pilsner - Italian | 1 | 1 |
| Pilsner - New Zealand | 1 | 2 |
| Pilsner - Other | 68 | 122 |
| Porter - American | 7 | 9 |
| Porter - Baltic | 9 | 10 |
| Porter - Coffee | 4 | 4 |
| Porter - English | 5 | 6 |
| Porter - Imperial / Double | 8 | 8 |
| Porter - Imperial / Double Baltic | 5 | 5 |
| Porter - Imperial / Double Coffee | 1 | 1 |
| Porter - Other | 19 | 22 |
| Porter - Smoked | 3 | 3 |
| Pumpkin / Yam Beer | 7 | 16 |
| RTD - Other | 1 | 2 |
| Rauchbier | 12 | 14 |
| Red Ale - Ambrée | 1 | 2 |
| Red Ale - American Amber / Red | 26 | 35 |
| Red Ale - Imperial / Double | 2 | 2 |
| Red Ale - Irish | 3 | 3 |
| Red Ale - Other | 13 | 15 |
| Root Beer | 1 | 1 |
| Rye Beer | 8 | 9 |
| Rye Wine | 2 | 2 |
| Schwarzbier | 7 | 7 |
| Scotch Ale / Wee Heavy | 9 | 12 |
| Scottish Ale | 3 | 4 |
| Shandy / Radler | 21 | 39 |
| Smoked Beer | 5 | 7 |
| Sour - Berliner Weisse | 17 | 21 |
| Sour - Flanders Oud Bruin | 14 | 18 |
| Sour - Flanders Red Ale | 19 | 31 |
| Sour - Fruited | 145 | 175 |
| Sour - Fruited Berliner Weisse | 99 | 133 |
| Sour - Fruited Gose | 64 | 78 |
| Sour - Other | 80 | 103 |
| Sour - Other Gose | 1 | 1 |
| Sour - Smoothie / Pastry | 69 | 76 |
| Sour - Tomato / Vegetable Gose | 2 | 2 |
| Sour - Traditional Gose | 10 | 12 |
| Specialty Grain | 3 | 5 |
| Spiced / Herbed Beer | 42 | 45 |
| Stout - American | 4 | 4 |
| Stout - Belgian | 1 | 1 |
| Stout - Coffee | 10 | 24 |
| Stout - English | 3 | 6 |
| Stout - Foreign / Export | 3 | 3 |
| Stout - Imperial / Double | 78 | 87 |
| Stout - Imperial / Double Coffee | 18 | 23 |
| Stout - Imperial / Double Milk | 18 | 20 |
| Stout - Imperial / Double Oatmeal | 5 | 5 |
| Stout - Imperial / Double Pastry | 63 | 76 |
| Stout - Imperial / Double White / Golden | 1 | 1 |
| Stout - Irish Dry | 9 | 11 |
| Stout - Milk / Sweet | 19 | 24 |
| Stout - Oatmeal | 4 | 4 |
| Stout - Other | 28 | 32 |
| Stout - Oyster | 2 | 2 |
| Stout - Pastry | 3 | 3 |
| Stout - Russian Imperial | 25 | 31 |
| Stout - White / Golden | 3 | 3 |
| Strong Ale - American | 11 | 11 |
| Strong Ale - English | 4 | 6 |
| Strong Ale - Other | 3 | 4 |
| Table Beer | 9 | 10 |
| Traditional Ale | 5 | 5 |
| Wheat Beer - American Pale Wheat | 9 | 12 |
| Wheat Beer - Dunkelweizen | 6 | 9 |
| Wheat Beer - Fruited | 10 | 12 |
| Wheat Beer - Hefeweizen | 72 | 176 |
| Wheat Beer - Hopfenweisse | 1 | 1 |
| Wheat Beer - Kristallweizen | 5 | 5 |
| Wheat Beer - Other | 10 | 14 |
| Wheat Beer - Wheat Wine | 5 | 6 |
| Wheat Beer - Witbier / Blanche | 96 | 163 |
| Wild Ale - American | 16 | 19 |
| Wild Ale - Other | 28 | 32 |
| Winter Ale | 34 | 41 |
| Winter Warmer | 20 | 22 |
Australian Sparkling Ale
Cider - Basque
Cider - Keeved / Cidre Bouché
Corn Beer / Chicha de Jora
Cream Ale - Imperial / Double
Farmhouse Ale - Bière de Mars
Farmhouse Ale - Gotlandsdricke
Farmhouse Ale - Koduõlu
Flavored Malt Beverage
Golden Ale - Ukrainian
Historical Beer - Adambier
Historical Beer - Berliner Braunbier
Historical Beer - Broyhan
Historical Beer - Dampfbier
Historical Beer - Kentucky Common
Historical Beer - Keptinis
Historical Beer - Kottbusser
Historical Beer - Kuit / Kuyt / Koyt
Historical Beer - Pre-Prohibition Lager
Historical Beer - Roggenbier
IPA - Brown
Kölsch - Wiess
Lager - German Light / Leichtbier
Makgeolli - Fruited
Makgeolli - Other
Makgeolli - Traditional
Mead - Pyment
Mild - Ruby
Non-Alcoholic - Bitter
Non-Alcoholic - CBD Beverage
Non-Alcoholic - Coffee
Non-Alcoholic - Energy Drink
Non-Alcoholic - Farmhouse Ale
Non-Alcoholic - Fassbrause
Non-Alcoholic - Festbier / Märzen
Non-Alcoholic - Functional Beverage
Non-Alcoholic - Hop Water
Non-Alcoholic - Kombucha
Non-Alcoholic - Malt Energy Drink
Non-Alcoholic - Malt Soda
Non-Alcoholic - Mead
Non-Alcoholic - RTD Cocktail
Non-Alcoholic - Red Ale
Non-Alcoholic - Shrub/Drinking Vinegar
Non-Alcoholic - Soda - Craft
Non-Alcoholic - Soda - Mass Market
Non-Alcoholic - Sparkling Water
Non-Alcoholic - Spirit Alternative
Non-Alcoholic - Tea/Lemonade
Non-Alcoholic - Wine
Pale Ale - Australian
Pilsner - American
Porter - India Export
RTD - Gin & Tonic
RTD - Hard Iced Tea
RTD - Hard Lemonade
RTD - Margarita
RTD - Martini
RTD - Mojito
RTD - Negroni
RTD - Old Fashioned
RTD - Paloma
RTD - Rum & Cola
RTD - Spritz
RTD - Tequila Seltzer
RTD - Vodka Seltzer
RTD - Whiskey & Cola
RTD - Wine Cocktail
RTD - Wine Seltzer
Sake - Daiginjo
Sake - Futsushu
Sake - Ginjo
Sake - Honjozo
Sake - Junmai
Sake - Koshu
Sake - Namazake
Sake - Nigori
Sake - Other
Sake - Sparkling
Sake - Taruzake
Scottish Export Ale
Sorghum / Millet Beer
Sour - Catharina
Spirit - Absinthe
Spirit - Advocaat/Eierlikör
Spirit - Agave Spirit
Spirit - Aguardiente
Spirit - Amaro
Spirit - Amarula
Spirit - Amer Picon
Spirit - Americano
Spirit - Aperol
Spirit - Applejack/Apple Brandy
Spirit - Aquavit/Akvavit
Spirit - Arak
Spirit - Arrack
Spirit - Awamori/Shima-Zake/Shima
Spirit - Bacanora
Spirit - Baijiu
Spirit - Becherovka
Spirit - Bitter
Spirit - Boukha
Spirit - Brandy
Spirit - Brennivín
Spirit - Byrrh
Spirit - Cachaça
Spirit - Calvados
Spirit - Campari
Spirit - Cappelletti
Spirit - Chacha
Spirit - Chartreuse
Spirit - Clairin
Spirit - Cognac
Spirit - Contratto Aperitif
Spirit - Cynar
Spirit - Dubonnet
Spirit - Eau-de-vie/Fruit Brandy
Spirit - Feni
Spirit - Fernet
Spirit - Genepi
Spirit - Genever/Jenever
Spirit - Gin - Flavored/Liqueur
Spirit - Gin - London Dry
Spirit - Gin - New Western
Spirit - Gin - Old Tom
Spirit - Gin - Pink
Spirit - Gin - Plymouth
Spirit - Grappa/Marc/Pomace Brandy
Spirit - Guaro
Spirit - Horilka
Spirit - Kirsch/Kirschwasser
Spirit - Krupnik
Spirit - Kräuterlikör
Spirit - Kumis
Spirit - Lillet (Blanc/Rouge/Rosé)
Spirit - Limoncello
Spirit - Liqueur - Anise
Spirit - Liqueur - Chocolate
Spirit - Liqueur - Coffee
Spirit - Liqueur - Cream
Spirit - Liqueur - Egg
Spirit - Liqueur - Fruit
Spirit - Liqueur - Herb/Spice
Spirit - Liqueur - Nut
Spirit - Liqueur - Other
Spirit - Liqueur - Toffee
Spirit - Mastika
Spirit - Mezcal
Spirit - Midus
Spirit - Moonshine/New-Make Spirit
Spirit - Other
Spirit - Ouzo
Spirit - Palm Wine
Spirit - Pastis
Spirit - Patxaran
Spirit - Pisco
Spirit - Punt e Mes
Spirit - Pálinka
Spirit - Quinquina
Spirit - Raicilla
Spirit - Rakia/Rakija/Raki
Spirit - Ramazzotti Aperitivo Rosato
Spirit - Rum - Agricole
Spirit - Rum - Dark
Spirit - Rum - Flavored/Liqueur
Spirit - Rum - Overproof
Spirit - Rum - Spiced
Spirit - Rum - Viejo/Añejo
Spirit - Rum - White/Silver/Light
Spirit - Sambuca
Spirit - Schnapps/Schnaps
Spirit - Select
Spirit - Shochu
Spirit - Singani
Spirit - Slivovitz/Plum Spirit/Plum Brandy
Spirit - Soju
Spirit - Sotol
Spirit - St. Raphael
Spirit - Suze
Spirit - Tequila - Añejo
Spirit - Tequila - Blanco/White/Silver/Plata
Spirit - Tequila - Extra Añejo
Spirit - Tequila - Flavored/Liqueur
Spirit - Tequila - Reposado
Spirit - Toddy/Arrack
Spirit - Tsikoudia/Cretan Raki
Spirit - Tsipouro
Spirit - Unicum
Spirit - Vermouth - Bianco
Spirit - Vermouth - Dry
Spirit - Vermouth - Sweet (Red)
Spirit - Vodka
Spirit - Vodka - Flavored
Spirit - Vya
Spirit - Whiskey - Australian
Spirit - Whiskey - Blended
Spirit - Whiskey - Bourbon
Spirit - Whiskey - Canadian
Spirit - Whiskey - Corn
Spirit - Whiskey - Flavored/Liqueur
Spirit - Whiskey - Grain
Spirit - Whiskey - Indian
Spirit - Whiskey - Irish
Spirit - Whiskey - Japanese
Spirit - Whiskey - Malt
Spirit - Whiskey - Other
Spirit - Whiskey - Rye
Spirit - Whiskey - Scotch - Blended
Spirit - Whiskey - Scotch - Single Malt
Spirit - Whiskey - Wheat
Spirit - Zivania
Stout - Smoked
THC Drink - Beer Alternative
THC Drink - Cocktail Alternative
THC Drink - Cold Brew/Coffee
THC Drink - Other
THC Drink - Seltzer
THC Drink - Tea/Lemonade
THC Drink - Tonic/Elixir
THC Drink - Wine Alternative
Wheat Beer - Hefeweizen Light / Leicht
Wine - Amarone
Wine - Amarula
Wine - Dessert - Commandaria
Wine - Dessert - Ice Wine
Wine - Dessert - Port
Wine - Dessert - Sauternes
Wine - Fortified - Madeira
Wine - Fortified - Marsala
Wine - Fortified - Port
Wine - Fortified - Sherry
Wine - Koshu
Wine - Orange
Wine - Orange - Skin-Contact
Wine - Other
Wine - Red - Barolo
Wine - Red - Bull’s Blood
Wine - Red - Cabernet Sauvignon
Wine - Red - Carmenère
Wine - Red - Douro
Wine - Red - Malbec
Wine - Red - Merlot
Wine - Red - Pinot Noir
Wine - Red - Pinotage
Wine - Red - Rioja
Wine - Red - Saperavi
Wine - Red - Syrah/Shiraz
Wine - Red - Tannat
Wine - Red - Zinfandel
Wine - Rosé
Wine - Rosé - Provence Rosé
Wine - Saperavi
Wine - Sparkling - Cava
Wine - Sparkling - Champagne
Wine - Sparkling - English Sparkling Wine
Wine - Sparkling - Franciacorta
Wine - Sparkling - Prosecco
Wine - Tokaji
Wine - White - Albariño
Wine - White - Assyrtiko
Wine - White - Chardonnay
Wine - White - Chasselas
Wine - White - Chenin Blanc
Wine - White - Furmint
Wine - White - Grüner Veltliner
Wine - White - Koshu
Wine - White - Pinot Grigio
Wine - White - Riesling
Wine - White - Sauvignon Blanc
Wine - White - Vinho Verde