| Style | Unique | Checkins |
|---|---|---|
| Altbier | 5 | 5 |
| Barleywine - American | 8 | 9 |
| Barleywine - English | 21 | 22 |
| Barleywine - Other | 23 | 29 |
| Belgian Blonde | 36 | 57 |
| Belgian Dubbel | 23 | 32 |
| Belgian Enkel / Patersbier | 4 | 4 |
| Belgian Quadrupel | 30 | 41 |
| Belgian Strong Dark Ale | 35 | 54 |
| Belgian Strong Golden Ale | 19 | 36 |
| Belgian Tripel | 43 | 55 |
| Bitter - Best | 5 | 6 |
| Bitter - Extra Special / Strong (ESB) | 6 | 6 |
| Bitter - Session / Ordinary | 4 | 6 |
| Bière de Champagne / Bière Brut | 6 | 6 |
| Black & Tan | 1 | 1 |
| Blonde Ale | 50 | 82 |
| Bock - Doppelbock | 24 | 28 |
| Bock - Eisbock | 1 | 1 |
| Bock - Hell / Maibock / Lentebock | 7 | 8 |
| Bock - Single / Traditional | 11 | 13 |
| Bock - Weizenbock | 6 | 9 |
| Bock - Weizendoppelbock | 2 | 2 |
| Brett Beer | 1 | 1 |
| Brown Ale - American | 12 | 13 |
| Brown Ale - Belgian | 3 | 6 |
| Brown Ale - English | 15 | 17 |
| Brown Ale - Imperial / Double | 7 | 9 |
| Brown Ale - Other | 7 | 7 |
| California Common | 6 | 6 |
| Chilli / Chile Beer | 6 | 6 |
| Cider - Dry | 16 | 21 |
| Cider - Graff | 1 | 1 |
| Cider - Herbed / Spiced / Hopped | 4 | 4 |
| Cider - Ice / Applewine | 3 | 4 |
| Cider - Other Fruit | 34 | 48 |
| Cider - Perry / Poiré | 4 | 8 |
| Cider - Rosé | 2 | 2 |
| Cider - Sweet | 3 | 4 |
| Cider - Traditional / Apfelwein | 22 | 27 |
| Cream Ale | 3 | 6 |
| Dark Ale | 9 | 11 |
| Farmhouse Ale - Bière de Coupage | 4 | 11 |
| Farmhouse Ale - Bière de Garde | 12 | 13 |
| Farmhouse Ale - Grisette | 6 | 6 |
| Farmhouse Ale - Other | 20 | 27 |
| Farmhouse Ale - Saison | 128 | 164 |
| Festbier | 2 | 2 |
| Freeze-Distilled Beer | 3 | 3 |
| Fruit Beer | 55 | 66 |
| Gluten-Free | 17 | 21 |
| Golden Ale - American | 2 | 2 |
| Golden Ale - English | 2 | 2 |
| Golden Ale - Other | 10 | 10 |
| Grape Ale - Italian | 2 | 2 |
| Grape Ale - Other | 4 | 4 |
| Grodziskie / Grätzer | 2 | 2 |
| Happoshu | 5 | 7 |
| Hard Ginger Beer | 21 | 39 |
| Hard Kombucha / Jun | 2 | 2 |
| Hard Seltzer | 1 | 1 |
| Historical Beer - Burton Ale | 1 | 1 |
| Historical Beer - Gruit / Ancient Herbed Ale | 5 | 5 |
| Historical Beer - Lichtenhainer | 1 | 1 |
| Historical Beer - Mumme | 1 | 1 |
| Historical Beer - Other | 1 | 2 |
| Historical Beer - Steinbier | 1 | 1 |
| Historical Beer - Zoigl | 1 | 1 |
| Honey Beer | 3 | 3 |
| IPA - American | 51 | 55 |
| IPA - Belgian | 8 | 10 |
| IPA - Black / Cascadian Dark Ale | 5 | 7 |
| IPA - Brett | 1 | 1 |
| IPA - Brut | 1 | 1 |
| IPA - Cold | 1 | 1 |
| IPA - English | 3 | 5 |
| IPA - Farmhouse | 2 | 2 |
| IPA - Fruited | 9 | 9 |
| IPA - Imperial / Double | 17 | 21 |
| IPA - Imperial / Double Black | 2 | 2 |
| IPA - Imperial / Double Milkshake | 1 | 1 |
| IPA - Imperial / Double New England / Hazy | 4 | 4 |
| IPA - Milkshake | 6 | 6 |
| IPA - New England / Hazy | 11 | 11 |
| IPA - New Zealand | 2 | 2 |
| IPA - Other | 6 | 6 |
| IPA - Quadruple | 1 | 1 |
| IPA - Red | 5 | 7 |
| IPA - Rye | 3 | 3 |
| IPA - Session | 27 | 29 |
| IPA - Sour | 6 | 6 |
| IPA - Triple | 3 | 3 |
| IPA - Triple New England / Hazy | 1 | 1 |
| IPA - White / Wheat | 4 | 4 |
| Kellerbier / Zwickelbier | 10 | 13 |
| Koji / Ginjo Beer | 2 | 2 |
| Kvass | 1 | 1 |
| Kölsch | 11 | 14 |
| Lager - Amber / Red | 8 | 9 |
| Lager - American | 7 | 11 |
| Lager - American Light | 1 | 1 |
| Lager - Dark | 17 | 19 |
| Lager - Dortmunder / Export | 4 | 7 |
| Lager - Helles | 8 | 9 |
| Lager - IPL (India Pale Lager) | 7 | 7 |
| Lager - Japanese Rice | 4 | 13 |
| Lager - Mexican | 4 | 4 |
| Lager - Munich Dunkel | 23 | 33 |
| Lager - Other | 3 | 3 |
| Lager - Pale | 45 | 80 |
| Lager - Strong | 6 | 7 |
| Lager - Vienna | 9 | 19 |
| Lager - Winter | 12 | 14 |
| Lambic - Faro | 1 | 1 |
| Lambic - Framboise | 6 | 6 |
| Lambic - Fruit | 19 | 19 |
| Lambic - Gueuze | 18 | 24 |
| Lambic - Kriek | 19 | 31 |
| Lambic - Other | 5 | 10 |
| Lambic - Traditional | 8 | 8 |
| Malt Beer | 2 | 2 |
| Malt Liquor | 1 | 1 |
| Mead - Braggot | 2 | 2 |
| Mead - Cyser | 2 | 4 |
| Mead - Melomel | 24 | 33 |
| Mead - Metheglin | 4 | 7 |
| Mead - Other | 9 | 11 |
| Mead - Session / Short | 3 | 4 |
| Mead - Traditional | 5 | 12 |
| Mild - Dark | 1 | 1 |
| Mild - Light | 1 | 1 |
| Mild - Other | 1 | 1 |
| Märzen | 6 | 11 |
| Non-Alcoholic Beer - IPA | 4 | 5 |
| Non-Alcoholic Beer - Lager | 12 | 13 |
| Non-Alcoholic Beer - Other | 8 | 9 |
| Non-Alcoholic Beer - Pale Ale | 1 | 1 |
| Non-Alcoholic Beer - Porter / Stout | 2 | 2 |
| Non-Alcoholic Beer - Shandy / Radler | 11 | 13 |
| Non-Alcoholic Beer - Sour | 2 | 2 |
| Non-Alcoholic Beer - Wheat Beer | 4 | 4 |
| Non-Alcoholic Cider / Perry | 1 | 1 |
| Old Ale | 4 | 4 |
| Other | 1 | 1 |
| Pale Ale - American | 67 | 87 |
| Pale Ale - Belgian | 20 | 35 |
| Pale Ale - English | 11 | 16 |
| Pale Ale - Milkshake | 4 | 4 |
| Pale Ale - New England / Hazy | 7 | 7 |
| Pale Ale - New Zealand | 1 | 1 |
| Pale Ale - Other | 16 | 27 |
| Pale Ale - XPA (Extra Pale) | 1 | 1 |
| Pilsner - Czech / Bohemian | 11 | 11 |
| Pilsner - German | 8 | 9 |
| Pilsner - Imperial / Double | 2 | 2 |
| Pilsner - Italian | 1 | 1 |
| Pilsner - Other | 54 | 77 |
| Porter - American | 7 | 8 |
| Porter - Baltic | 8 | 8 |
| Porter - Coffee | 3 | 3 |
| Porter - English | 4 | 5 |
| Porter - Imperial / Double | 7 | 7 |
| Porter - Imperial / Double Baltic | 5 | 5 |
| Porter - Imperial / Double Coffee | 1 | 1 |
| Porter - Other | 15 | 16 |
| Pumpkin / Yam Beer | 7 | 16 |
| Rauchbier | 8 | 9 |
| Red Ale - American Amber / Red | 23 | 29 |
| Red Ale - Imperial / Double | 2 | 2 |
| Red Ale - Irish | 3 | 3 |
| Red Ale - Other | 10 | 11 |
| Root Beer | 1 | 1 |
| Rye Beer | 7 | 8 |
| Rye Wine | 2 | 2 |
| Schwarzbier | 4 | 4 |
| Scotch Ale / Wee Heavy | 9 | 12 |
| Scottish Ale | 3 | 4 |
| Shandy / Radler | 19 | 37 |
| Smoked Beer | 12 | 15 |
| Sorghum / Millet Beer | 1 | 1 |
| Sour - Berliner Weisse | 15 | 19 |
| Sour - Flanders Oud Bruin | 13 | 15 |
| Sour - Flanders Red Ale | 14 | 21 |
| Sour - Fruited | 121 | 145 |
| Sour - Fruited Berliner Weisse | 89 | 118 |
| Sour - Fruited Gose | 55 | 69 |
| Sour - Other | 71 | 91 |
| Sour - Other Gose | 3 | 3 |
| Sour - Smoothie / Pastry | 36 | 41 |
| Sour - Traditional Gose | 10 | 12 |
| Specialty Grain | 3 | 5 |
| Spiced / Herbed Beer | 34 | 37 |
| Stout - American | 4 | 4 |
| Stout - Belgian | 1 | 1 |
| Stout - Coffee | 8 | 22 |
| Stout - English | 4 | 6 |
| Stout - Foreign / Export | 3 | 3 |
| Stout - Imperial / Double | 63 | 72 |
| Stout - Imperial / Double Coffee | 14 | 19 |
| Stout - Imperial / Double Milk | 13 | 15 |
| Stout - Imperial / Double Oatmeal | 5 | 5 |
| Stout - Imperial / Double Pastry | 44 | 54 |
| Stout - Irish Dry | 8 | 10 |
| Stout - Milk / Sweet | 15 | 18 |
| Stout - Oatmeal | 4 | 4 |
| Stout - Other | 24 | 26 |
| Stout - Oyster | 2 | 2 |
| Stout - Pastry | 2 | 2 |
| Stout - Russian Imperial | 25 | 29 |
| Stout - White / Golden | 3 | 3 |
| Strong Ale - American | 9 | 9 |
| Strong Ale - English | 2 | 4 |
| Strong Ale - Other | 1 | 2 |
| Table Beer | 7 | 8 |
| Traditional Ale | 14 | 21 |
| Wheat Beer - American Pale Wheat | 8 | 11 |
| Wheat Beer - Dunkelweizen | 3 | 6 |
| Wheat Beer - Hefeweizen | 60 | 139 |
| Wheat Beer - Hefeweizen Light / Leicht | 1 | 1 |
| Wheat Beer - Hopfenweisse | 1 | 1 |
| Wheat Beer - Kristallweizen | 4 | 4 |
| Wheat Beer - Other | 9 | 13 |
| Wheat Beer - Wheat Wine | 3 | 4 |
| Wheat Beer - Witbier / Blanche | 92 | 146 |
| Wild Ale - American | 16 | 19 |
| Wild Ale - Other | 20 | 21 |
| Winter Ale | 25 | 29 |
| Winter Warmer | 19 | 20 |
Australian Sparkling Ale
Corn Beer / Chicha de Jora
Farmhouse Ale - Bière de Mars
Farmhouse Ale - Sahti
Flavored Malt Beverage
Golden Ale - Ukrainian
Historical Beer - Adambier
Historical Beer - Berliner Braunbier
Historical Beer - Broyhan
Historical Beer - Dampfbier
Historical Beer - Kentucky Common
Historical Beer - Kottbusser
Historical Beer - Kuit / Kuyt / Koyt
IPA - Brown
Lager - American Amber / Red
Lager - Leichtbier
Mead - Acerglyn / Maple Wine
Mead - Bochet
Mead - Pyment
Non-Alcoholic Mead
Pale Ale - Australian
Pilsner - New Zealand
Roggenbier
Scottish Export Ale
Stout - Imperial / Double White / Golden