Style | Unique | Checkins |
---|---|---|
Altbier | 3 | 3 |
Barleywine - American | 8 | 8 |
Barleywine - English | 18 | 19 |
Barleywine - Other | 19 | 25 |
Belgian Blonde | 30 | 43 |
Belgian Dubbel | 21 | 27 |
Belgian Enkel / Patersbier | 3 | 3 |
Belgian Quadrupel | 27 | 36 |
Belgian Strong Dark Ale | 33 | 49 |
Belgian Strong Golden Ale | 21 | 32 |
Belgian Tripel | 37 | 47 |
Bière de Champagne / Bière Brut | 6 | 6 |
Blonde Ale | 45 | 73 |
Bock - Doppelbock | 19 | 22 |
Bock - Eisbock | 1 | 1 |
Bock - Hell / Maibock / Lentebock | 6 | 7 |
Bock - Single / Traditional | 16 | 19 |
Bock - Weizenbock | 6 | 9 |
Bock - Weizendoppelbock | 2 | 2 |
Brett Beer | 1 | 1 |
Brown Ale - American | 12 | 13 |
Brown Ale - Belgian | 3 | 6 |
Brown Ale - English | 12 | 13 |
Brown Ale - Imperial / Double | 7 | 7 |
Brown Ale - Other | 6 | 6 |
Burton Ale | 1 | 1 |
California Common | 5 | 5 |
Chilli / Chile Beer | 6 | 6 |
Cider - Dry | 11 | 16 |
Cider - Graff | 1 | 1 |
Cider - Herbed / Spiced / Hopped | 2 | 2 |
Cider - Ice / Applewine | 1 | 1 |
Cider - Other Fruit | 23 | 33 |
Cider - Perry | 2 | 2 |
Cider - Rosé | 1 | 1 |
Cider - Sweet | 1 | 1 |
Cider - Traditional / Apfelwein | 20 | 23 |
Cream Ale | 2 | 5 |
Dampfbier | 1 | 1 |
Dark Ale | 5 | 7 |
English Bitter | 6 | 8 |
Extra Special / Strong Bitter | 6 | 8 |
Farmhouse Ale - Bière de Coupage | 3 | 8 |
Farmhouse Ale - Bière de Garde | 11 | 12 |
Farmhouse Ale - Grisette | 6 | 6 |
Farmhouse Ale - Other | 13 | 19 |
Farmhouse Ale - Saison | 119 | 148 |
Festbier | 2 | 2 |
Freeze-Distilled Beer | 3 | 3 |
Fruit Beer | 46 | 55 |
Gluten-Free | 16 | 19 |
Golden Ale | 11 | 11 |
Grape Ale - Italian | 2 | 2 |
Grape Ale - Other | 1 | 1 |
Grodziskie / Grätzer | 2 | 2 |
Gruit / Ancient Herbed Ale | 3 | 3 |
Hard Ginger Beer | 21 | 37 |
Hard Kombucha | 2 | 2 |
Hard Seltzer | 1 | 1 |
Historical Beer - Other | 1 | 2 |
Honey Beer | 3 | 3 |
IPA - American | 57 | 61 |
IPA - Belgian | 8 | 10 |
IPA - Black / Cascadian Dark Ale | 5 | 7 |
IPA - Brut | 1 | 1 |
IPA - English | 3 | 5 |
IPA - Farmhouse | 2 | 2 |
IPA - Imperial / Double | 20 | 24 |
IPA - Imperial / Double Black | 2 | 2 |
IPA - Imperial / Double Milkshake | 1 | 1 |
IPA - Imperial / Double New England / Hazy | 2 | 2 |
IPA - International | 5 | 5 |
IPA - Milkshake | 5 | 5 |
IPA - New England / Hazy | 11 | 11 |
IPA - New Zealand | 1 | 1 |
IPA - Quadruple | 1 | 1 |
IPA - Red | 3 | 4 |
IPA - Rye | 2 | 2 |
IPA - Session | 27 | 29 |
IPA - Sour | 6 | 6 |
IPA - Triple | 3 | 3 |
IPA - Triple New England / Hazy | 1 | 1 |
IPA - White | 4 | 4 |
Kellerbier / Zwickelbier | 9 | 11 |
Kvass | 1 | 1 |
Kölsch | 9 | 10 |
Lager - Amber | 5 | 5 |
Lager - American | 11 | 14 |
Lager - American Amber / Red | 1 | 1 |
Lager - Dark | 14 | 15 |
Lager - Dortmunder / Export | 4 | 6 |
Lager - Helles | 6 | 6 |
Lager - IPL (India Pale Lager) | 7 | 7 |
Lager - Japanese Rice | 2 | 4 |
Lager - Munich Dunkel | 21 | 30 |
Lager - Pale | 34 | 53 |
Lager - Red | 3 | 3 |
Lager - Strong | 7 | 8 |
Lager - Vienna | 9 | 17 |
Lager - Winter | 8 | 9 |
Lambic - Faro | 1 | 1 |
Lambic - Framboise | 5 | 5 |
Lambic - Fruit | 13 | 13 |
Lambic - Gueuze | 14 | 20 |
Lambic - Kriek | 18 | 28 |
Lambic - Traditional | 12 | 13 |
Lichtenhainer | 1 | 1 |
Malt Liquor | 1 | 1 |
Mead - Braggot | 2 | 2 |
Mead - Cyser | 2 | 3 |
Mead - Melomel | 17 | 25 |
Mead - Metheglin | 4 | 5 |
Mead - Other | 11 | 14 |
Mead - Traditional | 3 | 6 |
Mumme | 1 | 1 |
Märzen | 4 | 8 |
Non-Alcoholic Beer | 31 | 34 |
Old Ale | 4 | 4 |
Other | 1 | 1 |
Pale Ale - American | 65 | 81 |
Pale Ale - Belgian | 20 | 33 |
Pale Ale - English | 10 | 14 |
Pale Ale - International | 13 | 23 |
Pale Ale - Milkshake | 3 | 3 |
Pale Ale - New England / Hazy | 7 | 7 |
Pale Ale - New Zealand | 2 | 2 |
Pilsner - Czech | 10 | 10 |
Pilsner - German | 4 | 4 |
Pilsner - Imperial / Double | 2 | 2 |
Pilsner - Other | 39 | 47 |
Porter - American | 5 | 6 |
Porter - Baltic | 7 | 7 |
Porter - Coffee | 3 | 3 |
Porter - English | 3 | 4 |
Porter - Imperial / Double | 6 | 6 |
Porter - Imperial / Double Baltic | 4 | 4 |
Porter - Imperial / Double Coffee | 1 | 1 |
Porter - Other | 16 | 17 |
Pumpkin / Yam Beer | 6 | 12 |
Rauchbier | 3 | 4 |
Red Ale - American Amber / Red | 23 | 29 |
Red Ale - Imperial / Double | 2 | 2 |
Red Ale - Irish | 3 | 3 |
Red Ale - Other | 9 | 10 |
Root Beer | 1 | 1 |
Rye Beer | 7 | 8 |
Rye Wine | 1 | 1 |
Schwarzbier | 2 | 2 |
Scotch Ale / Wee Heavy | 7 | 10 |
Scottish Ale | 3 | 4 |
Shandy / Radler | 13 | 22 |
Smoked Beer | 8 | 11 |
Sour - Berliner Weisse | 14 | 18 |
Sour - Flanders Oud Bruin | 12 | 13 |
Sour - Flanders Red Ale | 11 | 14 |
Sour - Fruited | 88 | 101 |
Sour - Fruited Berliner Weisse | 82 | 106 |
Sour - Fruited Gose | 46 | 54 |
Sour - Other | 70 | 94 |
Sour - Other Gose | 2 | 2 |
Sour - Smoothie / Pastry | 24 | 28 |
Sour - Traditional Gose | 11 | 13 |
Specialty Grain | 2 | 4 |
Spiced / Herbed Beer | 29 | 31 |
Steinbier | 1 | 1 |
Stout - American | 3 | 3 |
Stout - Coffee | 7 | 20 |
Stout - English | 4 | 6 |
Stout - Foreign / Export | 3 | 3 |
Stout - Imperial / Double | 50 | 58 |
Stout - Imperial / Double Coffee | 12 | 15 |
Stout - Imperial / Double Milk | 12 | 13 |
Stout - Imperial / Double Oatmeal | 4 | 4 |
Stout - Imperial / Double Pastry | 37 | 45 |
Stout - Irish Dry | 8 | 10 |
Stout - Milk / Sweet | 13 | 15 |
Stout - Oatmeal | 1 | 1 |
Stout - Other | 20 | 22 |
Stout - Oyster | 2 | 2 |
Stout - Pastry | 1 | 1 |
Stout - Russian Imperial | 20 | 24 |
Stout - White | 3 | 3 |
Strong Ale - American | 9 | 9 |
Strong Ale - English | 2 | 4 |
Strong Ale - Other | 1 | 2 |
Table Beer | 7 | 8 |
Traditional Ale | 15 | 21 |
Wheat Beer - American Pale Wheat | 8 | 11 |
Wheat Beer - Dunkelweizen | 3 | 6 |
Wheat Beer - Hefeweizen | 51 | 115 |
Wheat Beer - Hopfenweisse | 1 | 1 |
Wheat Beer - Kristallweizen | 4 | 4 |
Wheat Beer - Other | 8 | 12 |
Wheat Beer - Wheat Wine | 2 | 3 |
Wheat Beer - Witbier / Blanche | 83 | 130 |
Wild Ale - American | 13 | 16 |
Wild Ale - Other | 16 | 17 |
Winter Ale | 22 | 26 |
Winter Warmer | 17 | 18 |
Zoigl | 1 | 1 |
Adambier
Australian Sparkling Ale
Black & Tan
Corn Beer / Chicha de Jora
Farmhouse Ale - Bière de Mars
Farmhouse Ale - Sahti
Flavored Malt Beverage
Happoshu
IPA - Brett
Kentucky Common
Koji / Ginjo Beer
Lager - American Light
Malt Beer
Mead - Acerglyn / Maple Wine
Mead - Bochet
Mead - Pyment
Mild - Dark
Mild - Light
Mild - Other
Pale Ale - Australian
Pilsner - Italian
Roggenbier
Scottish Export Ale
Stout - Imperial / Double White
Wheat Beer - Hefeweizen Light / Leicht